PROBLEMS
| type | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | type | customerid | operateur | region | incidents | liaisonoperateur | liaisoncamtel | msan | bts | core | priorite | causes | debutdelincident | datedereception | findelincident | categorie | porteur | assignea | commentaires | rforca | recommendation | superviseur | statut | lastupdate | details | customerid1 | impact | sitename | powersitenames | perimetre | ttchild | accessissuetimestart | accessprovidedtime | freeze_start | freeze_accumulated | source_marker | action_menee | liaison_ip_mpls | company_name | date_creation_tt | problem |
| 45153 | Incident FIXE/MSAN | Frame:0/Slot:16/Port:6 GPON - BEA-KMB-MA5600T-02 LOS | CAMTEL | RRSO | Awaiting determination | BEA-KMB-MA5600T-02 | NONE | NONE | P1 | A Determiner | 31/10/2025 15:01 | INFRASTRUCTURE | CERAF KUMBA | Team 4 | Clients en pannes: 233354026, 233354031, 233354045, 233354334, 233354143, 233354080.. | ACHA NAOMI | Pending | FIXE/CAMTEL | CAMTEL SERVICES | NONE | NONE | BUF | PLUGIN | 04/11/2025 13:37 | 1 | ||||||||||||||||
| 45150 | Incident FIXE/MSAN | AKC-BBL-MA5600T-01 DOWN | CAMTEL | DRL | Awaiting determination | AKC-BBL-MA5600T-01 | NONE | NONE | P1 | A Determiner | 04/11/2025 10:53 | INFRASTRUCTURE | CERAF AKWA CENTRE | Team 4 | ACHA NAOMI | Pending | FIXE/CAMTEL | CAMTEL SERVICES | NONE | NONE | BUF | PLUGIN | 04/11/2025 13:05 | 1 | |||||||||||||||||
| 45146 | Incident FIXE/MSAN | FTTH 222218175 JMT-COA-MA5600T-01/Frame0/Slot3/Port1/OnuID20 DOWN | CAMTEL | DRC | Awaiting determination | JMT-COA-MA5600T-01 | NONE | NONE | P1 | A Determiner | 22/10/2025 22:29 | INFRASTRUCTURE | CERAF JAMOT | Team 4 | SN : 485754436805779D Localisation : Golf a cote ambassade des USA / Ntoungou Local Contact : 699846373 / 673733088 Mme Feuyem Marie Madeleine | ACHA NAOMI | Pending | FTTH/CAMTEL | CAMTEL SERVICES | NONE | NONE | BUF | PLUGIN | 04/11/2025 11:33 | 1 | ||||||||||||||||
| 45145 | Incident IP/MPLS | LS DOUANES NOMAYOS | CAMTEL-OP | DRC | Awaiting determination | NONE | NONE | NONE | P1 | A Determiner | 04/11/2025 11:17 | 04/11/2025 11:17 | SERVICES | CESIR YAOUNDE | Team 4 | ABOUBAKAR OUMAROU | Pending | DOUANES NOMAYOS | SERVICES MINFI | NONE | NONE | BUF | PLUGIN | 04/11/2025 11:30 | 1 | ||||||||||||||||
| 45144 | Incident FIXE/MSAN | Frame:0/Slot:12/Port:14 GPON - CTN-CMM-MA5600T-01 - LOS | CAMTEL | DRC | Awaiting determination | CTN-CMM-MA5600T-01 | NONE | NONE | P1 | A Determiner | 04/11/2025 08:57 | INFRASTRUCTURE | CERAF CENTRE | Team 4 | Clients en pannes: 222231175, 222222030... | ACHA NAOMI | Pending | FIXE/CAMTEL | CAMTEL SERVICES | NONE | NONE | BUF | PLUGIN | 04/11/2025 11:27 | 1 | ||||||||||||||||
| 45139 | Incident FIXE/MSAN | FTTH-VIP-222239961-DOWN | CAMTEL | DRC | Awaiting determination | NONE | NONE | NONE | P1 | A Determiner | 03/11/2025 09:38 | SERVICES | CERAF CENTRE | Team 4 | CLIENT VIP EN PANNE, URGENCE SIGNALEE OLE MBAH CELESTINE MARIE VICTORINE 677597634 | Tonye stephanie | Pending | FIXE/FTTH | FTTH SERVICES | NONE | NONE | BUF | PLUGIN | 04/11/2025 10:34 | 1 | ||||||||||||||||
| 45138 | Incident FIXE/MSAN | FTTH-VIP-222218169-DOWN | CAMTEL | DRC | Awaiting determination | NONE | NONE | NONE | P1 | A Determiner | 03/11/2025 17:44 | SERVICES | CERAF JAMOT | Team 4 | CLIENT VIP EN PANNE, URGENCE SIGNALEE DINGHA BAYIN IGNATIUS 675369188 | Tonye stephanie | Pending | FIXE/FTTH | FTTH SERVICES | NONE | NONE | BUF | PLUGIN | 04/11/2025 10:30 | 1 | ||||||||||||||||
| 45137 | Incident GSM/UMTS/LTE/CDMA | DLA047_Ndogpassi_Ecole DOWN | CAMTEL | DRL | Awaiting determination | NONE | NONE | NONE | DLA047_Ndogpassi_Ecole | NONE | P1 | A Determiner | 04/11/2025 07:50 | INFRASTRUCTURE | CRAR DLA | Team 4 | Max | Pending | MOBILE/CAMTEL | CAMTEL SERVICES | NONE | NONE | BUM | PLUGIN | 04/11/2025 10:27 | 1 | |||||||||||||||
| 45136 | Incident GSM/UMTS/LTE/CDMA | YDE048_Emombo DOWN | CAMTEL | DRC | Awaiting determination | NONE | STM-64 − 10-6-NKOMO == 10-4-Jamot | NONE | YDE048_Emombo | NONE | P1 | A Determiner | 04/11/2025 07:03 | INFRASTRUCTURE | CERTUY | Team 4 | Max | Pending | MOBILE/CAMTEL | CAMTEL SERVICES | NONE | NONE | BUM | PLUGIN | 04/11/2025 10:26 | 1 | |||||||||||||||
| 45134 | Incident FIXE/MSAN | Frame:0/Slot:1/Port:10 GPON - BYM-COB-MA5600T-02 UNITED HOTEL SA DOWN | CAMTEL | DRC | Awaiting determination | BYM-COB-MA5600T-02 | NONE | NONE | P1 | A Determiner | 31/03/2025 14:43 | INFRASTRUCTURE | CERAF BIYEM ASSI | Team 4 | Numéro impactée : 222317272 / 222317294 / 222315900 / 222317367 / 222317369 / 222317370 UNITED HOTEL SA | ACHA NAOMI | Pending | FTTH/CAMTEL | CAMTEL SERVICES | NONE | NONE | BUF | PLUGIN | 04/11/2025 09:43 | 1 |
Please choose input type for columns that you want to edit
